1
/
of
5
Size Guide
Frammy baby clothing — Newborn to 5 Years
| Size | Age | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|---|
| NB | Newborn | 45–55 | 2.5–4.5 | 34–37 |
| 0–3M | 0–3 Months | 55–61 | 4.5–6 | 37–41 |
| 3–6M | 3–6 Months | 61–67 | 6–8 | 41–44 |
| 6–9M | 6–9 Months | 67–72 | 8–9.5 | 44–46 |
| 9–12M | 9–12 Months | 72–80 | 9.5–11 | 46–48 |
| 1–2Y | 1–2 Years | 80–92 | 11–14 | 48–51 |
| 2–3Y | 2–3 Years | 92–98 | 14–16 | 51–53 |
| 3–4Y | 3–4 Years | 98–104 | 16–18 | 53–55 |
| 4–5Y | 4–5 Years | 104–110 | 18–20 | 55–57 |
Tip: If your child is between sizes, we recommend sizing up for a comfortable fit.
All measurements are approximate — for questions, message us on WhatsApp before ordering.
Frammy
Kids' Khaki Camisole Shorts
Kids' Khaki Camisole Shorts
Regular price
Rs.4,550.00 PKR
Regular price
Sale price
Rs.4,550.00 PKR
Taxes included.
Quantity
Couldn't load pickup availability
Product information:
Main fabric composition: cotton
Content of main fabric: 95 (%)
Closed style: single-breasted
Color: reddish brown
Suitable height: 6-9m, 9-12m, 12-18m, 18-24m, 2-3y.
Packing list:
Vest *1+ shorts *1
Product Image:
Share
